
GLAM BIRTHDAYS
This list will only feature original artists or band members.
We still need the birthday of record producer Phil Wainman for the list, so if anybody has that one in a drawer somewhere, please share it with us.
Chronologic:
| January 13 | 1962 | HARVEY ELLISON | The Glitter Band | ||
| January 16 | 1957 | YAN STYLE | Kenny | ||
| February 1 | 1949 | JOHN SPRINGATE | The Glitter Band | ||
| February 23 | 1948 | STEVE PRIEST | The Sweet | ||
| March 3 | 1947 | DAVE MOUNT | Mud | Deceased 2 December 2006 (aged 59) | |
| March 14 | 1957 | CHRIS REDBURN | Kenny | ||
| April 4 | 1946 | DAVE HILL | Slade | ||
| April 9 | 1946 | LES GRAY | Mud | Deceased 21 February 2004 (aged 58) | |
| April 9 | 1946 | GERT MICHELSEN | Walkers | ||
| April 13 | 1947 | MIKE CHAPMAN | Producer/Songwriter | ||
| April 23 | 1951 | TORBEN LENDAGER | Walkers | ||
| May 1 | 1957 | RICK DRISCOLL | Kenny | ||
| May 6 | 1947 | POUL DEHNNHARDT | Walkers | ||
| May 8 | 1944 | GARY GLITTER | |||
| May 16 | 1945 | NICKY CHINN | Producer/Songwriter | ||
| May 20 | 1951 | TONY LEONARD | The Glitter Band | ||
| June 3 | 1950 | SUZI QUATRO | |||
| June 10 | 1944 | RICK PRICE | Wizzard | ||
| June 14 | 1949 | JIM LEA | Slade | ||
| June 15 | 1946 | NODDY HOLDER | Slade | ||
| June 20 | 1938 | MICKIE MOST | Producer | Deceased 30 May 2003 (aged 64) | |
| June 30 | 1941 | MIKE LEANDER | Producer | Deceased 18 April 1996 (aged 55) | |
| June 30 | 1949 | ANDY SCOTT | The Sweet | ||
| July 17 | 1947 | MICK TUCKER | The Sweet | Deceased 14 February 2002 (aged 54) | |
| August 5 | 1951 | PETE PHIPPS | The Glitter Band | ||
| September 10 | 1946 | DON POWELL | Slade | ||
| September 27 | 1942 | ALVIN STARDUST | |||
| September 30 | 1947 | MARC BOLAN | T. Rex | Deceased 16 September 1977 (aged 29) | |
| October 1 | 1957 | ANDY WALTON | Kenny | ||
| October 1 | 1947 | ROB DAVIS | Mud | ||
| October 5 | 1945 | BRIAN CONNOLLY | The Sweet | Deceased 9 February 1997 (aged 51) | |
| October 7 | 1947 | PIP WILLIAMS | Producer | ||
| October 15 | 1956 | CHRIS LACKLISON | Kenny | ||
| November 8 | 1946 | ROY WOOD | Wizzard | ||
| November 20 | 1946 | RAY STILES | Mud | ||
| November 25 | 1948 | JOHN ROSSAL | The Glitter Band | ||
| December 18 | 1938 | CHAS CHANDLER | Producer | Deceased 17 July 1996 (aged 57) | |
| December 28 | 1951 | GERRY SHEPPARD | The Glitter Band | Deceased 6 May 2003 (aged 48) |
|
Alphabetical:
|
|||||
| September 27 | 1942 | ALVIN STARDUST | |||
| June 30 | 1949 | ANDY SCOTT | The Sweet | ||
| October 1 | 1957 | ANDY WALTON | Kenny | ||
| October 5 | 1945 | BRIAN CONNOLLY | The Sweet | Deceased 9 February 1997 (aged 51) | |
| December 18 | 1938 | CHAS CHANDLER | Producer | Deceased 17 July 1996 (aged 57) | |
| October 15 | 1956 | CHRIS LACKLISON | Kenny | ||
| March 14 | 1957 | CHRIS REDBURN | Kenny | ||
| April 4 | 1946 | DAVE HILL | Slade | ||
| March 3 | 1947 | DAVE MOUNT | Mud | Deceased 2 December 2006 (aged 59) | |
| September 10 | 1946 | DON POWELL | Slade | ||
| May 8 | 1944 | GARY GLITTER | |||
| December 28 | 1951 | GERRY SHEPPARD | The Glitter Band | Deceased 6 May 2003 (aged 48) | |
| April 9 | 1946 | GERT MICHELSEN | Walkers | ||
| January 13 | 1962 | HARVEY ELLISON | The Glitter Band | ||
| June 14 | 1949 | JIM LEA | Slade | ||
| November 25 | 1948 | JOHN ROSSAL | The Glitter Band | ||
| February 1 | 1949 | JOHN SPRINGATE | The Glitter Band | ||
| April 9 | 1946 | LES GRAY | Mud | Deceased 21 February 2004 (aged 58) | |
| September 30 | 1947 | MARC BOLAN | T. Rex | Deceased 16 September 1977 (aged 29) | |
| July 17 | 1947 | MICK TUCKER | The Sweet | Deceased 14 February 2002 (aged 54) | |
| April 13 | 1947 | MIKE CHAPMAN | Producer/Songwriter | ||
| June 30 | 1941 | MIKE LEANDER | Producer | Deceased 18 April 1996 (aged 55) | |
| June 20 | 1938 | MICKIE MOST | Producer | Deceased 30 May 2003 (aged 64) | |
| May 16 | 1945 | NICKY CHINN | Producer/Songwriter | ||
| July 15 | 1946 | NODDY HOLDER | Slade | ||
| August 5 | 1951 | PETE PHIPPS | The Glitter Band | ||
| October 7 | 1947 | PIP WILLIAMS | Producer | ||
| May 6 | 1947 | POUL DEHNNHARDT | Walkers | ||
| November 20 | 1946 | RAY STILES | Mud | ||
| May 1 | 1957 | RICK DRISCOLL | Kenny | ||
| June 10 | 1944 | RICK PRICE | Wizzard | ||
| October 1 | 1947 | ROB DAVIS | Mud | ||
| November 8 | 1946 | ROY WOOD | Wizzard | ||
| February 23 | 1948 | STEVE PRIEST | The Sweet | ||
| June 3 | 1950 | SUZI QUATRO | |||
| May 20 | 1951 | TONY LEONARD | The Glitter Band | ||
| April 23 | 1951 | TORBEN LENDAGER | Walkers | ||
| January 16 | 1957 | YAN STYLE | Kenny | ||
Glamrocking Of The 70s - 2010